Creating your dream home doesn't end when we hand over completed homes, every two years we select a few homes to be entered into the HIA Awards, which has seen us win many categories over the years.
AWARDS |
Result |
|
| MBA | ||
| 2009 Best Contract Home $250,001 - $300,000 | Winner | |
| 2009 Best Contract Home $300,001 - $350,000 | Winner | |
| 2008 Builder of the Year (domestic) | Winner | |
| 2008 Best Display Home $500,000 & over "Lakeview" | Winner | |
| 2008 Best Contract Home $301,001 - $350,000 | Winner | |
| 2008 Best Contract Home $250,001 - $300,000 | Winner | |
| 2008 Best Contract Home $350,001 - $400,000 | Winner | |
| 2008 Best Contract Home $350,001 - $400,000 | Merit | |
| HIA | ||
| 2010 North Coast Best Kitchen over 18sqm | Winner | |
| 2009 North Coast Bathroom Project of the Year | Winner | |
| 2009 North Coast Best Small Bathroom | Winner | |
| 2009 North Coast Best Large Bathroom | Winner | |
| 2009 North Coast Best Medium Kitchen | Winner | |
| 2008 Best Bathroom of the Year | Winner | |
| 2007 North Coast Home of the Year | Winner | |
| 2007 North Coast Custom Built Home Under $450,000 | Winner | |
| 2007 North Coast Display Home over $400,000 | Winner | |
| 2007 North Coast Display Home of the Year | Winner | |
| 2007 North Coast Best Kitchen in a Display Home | Winner | |
| 2007 North Coast Kitchen Project of the Year | Winner | |
| 2007 North Coast Best Practice in Occupational Health & Safety | Winner | |
| 2007 North Coast Most Innovative use of Steel | Winner | |
| 2005 North Coast Customer Service Award | Winner | |
| 2005 North Coast Best Practice in Occupational Health & Safety | Winner | |
| 2005 North Coast Most Innovative use of Steel | Winner | |
| 2005 North Coast Custom Built Home under $400,000 | Winner | |
| 2003 North Coast Judges Award for Apartment Project | Commendation | |
| 2002 NSW Home of the Year Spec Home under $200,000 | Winner | |
| 2002 North Coast Home of the Year Spec Home below $200,000 | Winner | |
| 2002 North Coast Medium Density Home of the Year | Winner | |
| 2000 NSW Home of the Year Custom Built under $250,000 | Winner | |
| 2000 North Coast Home of the Year | Winner |






